Aristotle Cloud Federation model resources were increased each year of the 5-year grant and grew by 2020 to the configuration detailed below. Since then, the clouds have continued to grow to meet research computing and data demands at Cornell, the University at Buffalo, and UC Santa Barbara.
Cornell | Santa Barbara | Buffalo | |
---|---|---|---|
Cloud URL | Red Cloud | Aristotle | Lake Effect |
Status | Production | Production | Production |
Vendor | Dell | Dell, HPE, DXC | Dell, ACE |
Storage | 1.6PB | 720TB | 864TB |
DIBBs Purchased Cores | 616* | 740** | 792*** |
RAM/Core | 8GB | Dell: 9GB HPE: 10GB | Up to 8GB |
Software Stack | OpenStack | OpenStack | OpenStack |
10Gb Interconnect | Yes | Yes | Yes |
Globus File Transfer | Yes | Yes | Yes |
Globus OAuth 2.0 | Yes | Yes | Yes |
* 616 cores added to Cornell Red Cloud (1428 total)
** 740 cores in Santa Barbara Aristotle cloud (956 total, Aristotle is separate from UCSB campus cloud)
*** 1112 total cores